2020 West Virginia Mountaineers Roster – College Football Players – CBSSports.comhttps://cdn.cookielaw.org/scripttemplates/otSDKStub.jshttps://production-cmp.isgprivacy.cbsi.com/dist/optanon-v1.1.0.jshttps://sportsfly.cbsistatic.com/fly-155/bundles/sportsmediajs/js-build/libs/require-2.3.5.jshttps://sportsfly.cbsistatic.com/fly-155/bundles/sportsmediajs/js-build/fly/libs/guid-1.0.js
site: media | arena: collegefootball | pageType: rosters | section: | slug: | sport: collegefootball | route: team_page_roster | 6-keys: media/spln/collegefootball/reg/free/rosters
Abilene Christian Wildcats Air Force Falcons Akron Zips Alabama A&M Bulldogs Alabama Crimson Tide Alabama State Hornets Albany Great Danes Albany State Golden Rams Alcorn State Braves Angelo State Rams Appalachian State Mountaineers Arizona Christian Firestorm Arizona State Sun Devils Arizona Wildcats Arkansas Razorbacks Arkansas State Red Wolves Arkansas-Pine Bluff Golden Lions Army West Point Black Knights Auburn Tigers Austin Peay Governors Ave Maria Gyrenes Azusa Pacific Cougars BYU Cougars Ball State Cardinals Barton Bulldogs Baylor Bears Bethel (TN) Wildcats Bethune-Cookman Wildcats Black Hills State Yellow Jackets Boise State Broncos Boston College Eagles Bowling Green Falcons Brown Bears Bryant Bulldogs Bucknell Bison Buffalo Bulls Butler Bulldogs Cal Poly Mustangs California Golden Bears Campbell Fighting Camels Catholic University Cardinals Central Arkansas Bears Central Connecticut State Blue Devils Central Michigan Chippewas Central State Marauders Central Washington Wildcats Charleston Southern Buccaneers Charleston Univ Golden Eagles Charlotte 49ers Chattanooga Mocs Cincinnati Bearcats Citadel Bulldogs Clark Atlanta Panthers Clemson Tigers Coastal Carolina Chanticleers Colgate Raiders Colorado Buffaloes Colorado State Rams Columbia Lions Connecticut Huskies Cornell Big Red Dartmouth Big Green Davidson Wildcats Dayton Flyers DePauw Tigers Delaware Fightin’ Blue Hens Delaware State Hornets Dixie St Trailblazers Drake Bulldogs Duke Blue Devils Duquesne Dukes ETSU Buccaneers East Carolina Pirates East Central Tigers East Stroudsburg Warriors Eastern Illinois Panthers Eastern Kentucky Colonels Eastern Michigan Eagles Eastern New Mexico Greyhounds Eastern Oregon Mountaineers Eastern Washington Eagles Edward Waters Tigers Elizabeth City State Vikings Elon Phoenix Erskine Flying Fleet FIU Panthers Florida A&M Rattlers Florida Atlantic Owls Florida Gators Florida State Seminoles Fordham Rams Fort Lewis Skyhawks Fort Valley State Wildcats Franklin Pierce Ravens Fresno State Bulldogs Furman Paladins Gardner-Webb Runnin’ Bulldogs Georgetown Hoyas Georgia Bulldogs Georgia Southern Eagles Georgia State Panthers Georgia Tech Yellow Jackets Grambling State Tigers Hampton Pirates Harvard Crimson Hastings Broncos Hawaii Rainbow Warriors Holy Cross Crusaders Houston Baptist Huskies Houston Cougars Howard Bison Idaho State Bengals Idaho Vandals Illinois Fighting Illini Illinois State Redbirds Incarnate Word Cardinals Indiana Hoosiers Indiana State Sycamores Indiana Wesleyan Wildcats Iowa Hawkeyes Iowa State Cyclones Jackson State Tigers Jacksonville Dolphins Jacksonville State Gamecocks James Madison Dukes Johnson C. Smith Golden Bulls Kansas Jayhawks Kansas State Wildcats Kennesaw State Owls Kent State Golden Flashes Kentucky State Thorobreds Kentucky Wildcats LIU-Post Sharks LSU Tigers Lafayette Leopards Lake Erie College Storm Lamar Cardinals Lane Dragons Langston Lions Lehigh Mountain Hawks Liberty Flames Limestone College Saints Lincoln (MO) Blue Tigers Lincoln University (PA) Lions Lindenwood Lions Louisiana College Wildcats Louisiana Ragin’ Cajuns Louisiana Tech Bulldogs Louisiana-Monroe Warhawks Louisville Cardinals Maine Black Bears Malone Pioneers Marist Red Foxes Mars Hill Lions Marshall Thundering Herd Maryland Terrapins Massachusetts Minutemen Mayville State Comets McNeese State Cowboys Memphis Tigers Mercer Bears Merrimack Warriors Miami (FL) Hurricanes Miami (OH) RedHawks Michigan State Spartans Michigan Wolverines Middle Georgia State Knights Middle Tenn. Blue Raiders Midwestern State Indians Miles Golden Bears Minnesota Golden Gophers Mississippi College Choctaws Mississippi State Bulldogs Mississippi Valley State Delta Devils Missouri S&T Miners Missouri State Bears Missouri Tigers Missouri Western State Griffons Monmouth Hawks Montana Grizzlies Montana State Bobcats Morehead State Eagles Morehouse College Maroon Tigers Morgan State Bears Murray State Racers NC State Wolfpack Navy Midshipmen Nebraska Cornhuskers Nevada Wolf Pack New Hampshire Wildcats New Haven Chargers New Mexico Highlands Cowboys New Mexico Lobos New Mexico State Aggies Nicholls Colonels Norfolk State Spartans North Alabama Lions North Carolina A&T Aggies North Carolina Central Eagles North Carolina Tar Heels North Carolina Wesleyan Battling Bishops North Dakota Fighting Hawks North Dakota State Bison North Greenville . North Texas Mean Green Northeastern State RiverHawks Northern Arizona Lumberjacks Northern Colorado Bears Northern Illinois Huskies Northern Iowa Panthers Northwestern State Demons Northwestern Wildcats Notre Dame Fighting Irish Ohio Bobcats Ohio State Buckeyes Oklahoma Panhandle State Aggies Oklahoma Sooners Oklahoma State Cowboys Old Dominion Monarchs Ole Miss Rebels Oregon Ducks Oregon State Beavers Penn State Nittany Lions Pennsylvania Quakers Pikeville College Bears Pittsburg State Gorillas Pittsburgh Panthers Point University Skyhawks Portland State Vikings Prairie View A&M Panthers Presbyterian Blue Hose Princeton Tigers Purdue Boilermakers Reinhardt Eagles Rhode Island Rams Rice Owls Richmond Spiders Robert Morris Colonials Rutgers Scarlet Knights SMU Mustangs Sacramento State Hornets Sacred Heart Pioneers Saint Francis U Red Flash Sam Houston State Bearkats Samford Bulldogs San Diego State Aztecs San Diego Toreros San Jose State Spartans Savannah State Tigers Shaw Bears Shorter Hawks Simon Fraser . South Alabama Jaguars South Carolina Gamecocks South Carolina State Bulldogs South Dakota Coyotes South Dakota State Jackrabbits South Dakota Tech Hardrockers South Florida Bulls Southeast Missouri State Indians Southeastern Louisiana Lions Southern Illinois Salukis Southern Miss Golden Eagles Southern Oregon Raiders Southern University Jaguars Southern Utah Thunderbirds St. Andrews Knights St. Augustine’s College Falcons Stanford Cardinal Stephen F. Austin Lumberjacks Stetson Hatters Stony Brook Seawolves Syracuse Orange TCU Horned Frogs TX-Permian Basin Falcons Tarleton State Texans Taylor Trojans Temple Owls Tennessee State Tigers Tennessee Tech Golden Eagles Tennessee Volunteers Texas A&M Aggies Texas A&M-Kingsville Javelinas Texas Longhorns Texas Southern Tigers Texas State Bobcats Texas Tech Red Raiders Texas Wesleyan Rams Toledo Rockets Towson Tigers Troy Trojans Truman State Bulldogs Tulane Green Wave Tulsa Golden Hurricane Tuskegee Golden Tigers UAB Blazers UC Davis Aggies UCF Knights UCLA Bruins UNLV Rebels USC Trojans UT Martin Skyhawks UTEP Miners UTSA Roadrunners Union College Bulldogs Utah State Aggies Utah Utes VMI Keydets Valparaiso Brown and Gold Vanderbilt Commodores Villanova Wildcats Virginia Cavaliers Virginia State Trojans Virginia Tech Hokies Virginia Union Panthers Virginia-Lynchburg Dragons Virginia-Wise Cavaliers Wagner Seahawks Wake Forest Demon Deacons Walsh University Cavaliers Washington Huskies Washington State Cougars Weber State Wildcats West Texas A&M Buffaloes West Virginia Mountaineers West Virginia State Yellow Jackets West Virginia Wesleyan Bobcats Western Carolina Catamounts Western Illinois Leathernecks Western Kentucky Hilltoppers Western Michigan Broncos Western New England Golden Bears Western New Mexico Mustangs Western Oregon Wolves Western State Mountaineers William & Mary Tribe Winston-Salem Rams Wisconsin Badgers Wofford Terriers Wyoming Cowboys Yale Bulldogs Youngstown State Penguins
Offense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
14 | M. Cavallaro Matt Cavallaro | QB | 6-0 | 196 | Soph | Matamoras, PA |
2 | J. Doege Jarret Doege | QB | 6-2 | 208 | Jr | Lubbock, TX |
11 | G. Greene Garrett Greene | QB | 5-11 | 192 | Fr | Tallahassee, FL |
3 | T. Jackson Trent Jackson | QB | 6-3 | 211 | Soph | Stevensville, MD |
12 | A. Kendall Austin Kendall | QB | 6-2 | 214 | Sr | Waxhaw, NC |
4 | L. Brown Leddie Brown | RB | 5-11 | 210 | Jr | Philadelphia, PA |
37 | O. Chafin Owen Chafin | RB | 5-9 | 200 | Fr | Huntington, WV |
34 | L. Dorr Lorenzo Dorr | RB | 5-9 | 201 | Sr | Fredericksburg, VA |
24 | T. Mathis Jr. Tony Mathis Jr. | RB | 5-11 | 205 | Fr | Orlando, FL |
36 | M. Rucker Markquan Rucker | RB | 6-0 | 205 | Fr | Middlebourne, WV |
20 | A. Sinkfield Alec Sinkfield | RB | 5-9 | 193 | Jr | Boynton Beach, FL |
22 | A. Sparrow A’Varius Sparrow | RB | 5-9 | 197 | Fr | Orlando, FL |
43 | J. Knipper Jackson Knipper | FB | 6-2 | 244 | Jr | Beavercreek, OH |
84 | F. Brown Freddie Brown | WR | 5-8 | 180 | Fr | Mansfield, TX |
17 | S. Brown Sam Brown | WR | 6-3 | 185 | Fr | Savannah, GA |
83 | C. Cole CJ Cole | WR | 6-5 | 210 | Fr | Washington, PA |
81 | Z. Dobson Zack Dobson | WR | 5-8 | 173 | Jr | Knoxville, TN |
9 | I. Esdale Isaiah Esdale | WR | 6-0 | 203 | Jr | Elkton, MD |
86 | R. Fields Jr. Randy Fields Jr. | WR | 6-1 | 196 | Soph | Newark, DE |
0 | B. Ford-Wheaton Bryce Ford-Wheaton | WR | 6-3 | 218 | Soph | Fuquay-Varina, NC |
29 | P. Fox Preston Fox | WR | 6-0 | 180 | Fr | Morgantown, WV |
13 | S. James Sam James | WR | 6-0 | 184 | Soph | Richmond Hill, GA |
19 | A. Jennings Ali Jennings | WR | 6-1 | 193 | Soph | Richmond, VA |
89 | G. Malashevich Graeson Malashevich | WR | 5-9 | 179 | Fr | Ceredo, WV |
10 | S. Ryan Sean Ryan | WR | 6-3 | 204 | Jr | Brooklyn, NY |
1 | T. Simmons T.J. Simmons | WR | 6-2 | 198 | Sr | Birmingham, AL |
15 | R. Smith Reese Smith | WR | 5-10 | 186 | Fr | Danville, KY |
82 | K. Wakefield Keion Wakefield | WR | 5-9 | 182 | Sr | Louisville, KY |
18 | D. Washington Devell Washington | WR | 6-4 | 210 | Fr | Saginaw, MI |
16 | W. Wright Jr. Winston Wright Jr. | WR | 5-10 | 180 | Soph | Pooler, GA |
85 | T. Banks T.J. Banks | TE | 6-5 | 248 | Soph | Duquesne, PA |
80 | C. Finley Charles Finley | TE | 6-4 | 206 | Fr | Irvington, NJ |
87 | M. O’Laughlin Mike O’Laughlin | TE | 6-5 | 255 | Soph | Glen Ellyn, IL |
65 | D. Beaver Donavan Beaver | OL | 6-6 | 308 | Fr | Fredericksburg, VA |
76 | C. Behrndt Chase Behrndt | OL | 6-4 | 315 | Sr | Wildwood, MO |
57 | M. Brown Michael Brown | OL | 6-3 | 348 | Sr | Compton, CA |
61 | T. Connolly Tyler Connolly | OL | 6-5 | 344 | Fr | Marysville, OH |
62 | Z. Davis Zach Davis | OL | 6-2 | 308 | Sr | Saint Marys, WV |
60 | N. Drummond Noah Drummond | OL | 6-0 | 290 | Soph | Bridgeport, WV |
54 | Z. Frazier Zach Frazier | OL | 6-2 | 308 | Fr | Fairmont, WV |
74 | J. Gmiter James Gmiter | OL | 6-3 | 301 | Soph | Bethel Park, PA |
66 | J. Hubbard Ja’Quay Hubbard | OL | 6-5 | 335 | Fr | Sharpsville, PA |
79 | J. Hughes John Hughes | OL | 6-5 | 298 | Jr | Carrollton, TX |
58 | N. Malone Nick Malone | OL | 6-6 | 282 | Fr | Morgantown, WV |
73 | C. Mayo Chris Mayo | OL | 6-6 | 310 | Fr | Deptford, NJ |
68 | B. Mays Briason Mays | OL | 6-3 | 308 | Soph | Bolivar, TN |
55 | P. Moorer Parker Moorer | OL | 6-4 | 303 | Fr | Charlotte, NC |
69 | B. Scott Blaine Scott | OL | 6-3 | 318 | Soph | West Portsmouth, OH |
78 | T. Stewart Tairiq Stewart | OL | 6-5 | 325 | Jr | Cleveland, OH |
71 | J. Uzebu Junior Uzebu | OL | 6-6 | 298 | Soph | Atlanta, GA |
53 | J. White Jordan White | OL | 6-3 | 300 | Fr | Hyattsville, MD |
50 | B. Yates Brandon Yates | OL | 6-4 | 306 | Fr | Middletown, DE |
Defense
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
12 | T. Alston Taijh Alston | DL | 6-4 | 250 | Jr | Lumberton, NC |
42 | B. Brand Bryce Brand | DL | 6-0 | 252 | Jr | Detroit, MI |
92 | R. Heston Rhett Heston | DL | 6-3 | 238 | Fr | Fairmont, WV |
95 | J. Jefferson Jordan Jefferson | DL | 6-2 | 312 | Soph | Navarre, FL |
93 | C. Keeler Caydan Keeler | DL | 5-11 | 275 | Fr | Ripley, WV |
88 | T. Lee Tavis Lee | DL | 6-2 | 258 | Soph | Martinsburg, WV |
54 | S. Martin Sean Martin | DL | 6-5 | 255 | Fr | Bluefield, WV |
99 | Q. Mays Quay Mays | DL | 6-1 | 302 | Jr | Bradenton, FL |
90 | A. Mesidor Akheem Mesidor | DL | 6-2 | 268 | Fr | Ottawa, ON |
9 | J. Pooler Jr. Jeffery Pooler Jr. | DL | 6-2 | 258 | Sr | Dayton, OH |
67 | J. Ritchie Josh Ritchie | DL | 5-11 | 273 | Soph | Morgantown, WV |
55 | D. Stills Dante Stills | DL | 6-3 | 275 | Jr | Fairmont, WV |
56 | D. Stills Darius Stills | DL | 6-1 | 282 | Sr | Fairmont, WV |
52 | J. Thornton Jalen Thornton | DL | 6-2 | 265 | Fr | Cincinnati, OH |
36 | J. Abbott Jake Abbott | LB | 6-0 | 224 | Jr | Fairmont, WV |
50 | J. Bartlett Jared Bartlett | LB | 6-2 | 232 | Fr | Miami, FL |
18 | C. Benton Charlie Benton | LB | 6-1 | 228 | Sr | Opelika, AL |
46 | B. Blair Brocton Blair | LB | 6-2 | 218 | Fr | Huntington, WV |
44 | L. Carr Lanell Carr | LB | 6-2 | 240 | Fr | St. Louis, MO |
7 | J. Chandler-Semedo Josh Chandler-Semedo | LB | 5-11 | 220 | Jr | Canton, OH |
8 | V. Cowan VanDarius Cowan | LB | 6-4 | 240 | Jr | Palm Beach Gardens, FL |
1 | T. Fields II Tony Fields II | LB | 6-1 | 220 | Sr | Las Vegas, NV |
43 | D. Joseph Drew Joseph | LB | 5-8 | 202 | Fr | South Charleston, WV |
6 | E. Loe Exree Loe | LB | 6-0 | 212 | Jr | Johnstown, PA |
45 | T. Simmons Taurus Simmons | LB | 6-1 | 232 | Fr | Savannah, GA |
32 | J. Thomas James Thomas | LB | 6-3 | 215 | Fr | Baconton, GA |
10 | D. Tonkery Dylan Tonkery | LB | 6-0 | 228 | Sr | Bridgeport, WV |
53 | E. Watkins Eddie Watkins | LB | 6-4 | 240 | Fr | Evergreen, AL |
24 | J. Faverus Jairo Faverus | CB | 6-0 | 192 | Fr | Amsterdam, Netherlands |
11 | N. Fortune Nicktroy Fortune | CB | 6-0 | 196 | Soph | Roswell, GA |
3 | J. Matthews Jackie Matthews | CB | 5-10 | 189 | Jr | Birmingham, AL |
5 | D. Miller Dreshun Miller | CB | 6-1 | 190 | Jr | Kennesaw, GA |
31 | Q. Mosby Quamaezius Mosby | CB | 5-9 | 172 | Jr | Wheeling, WV |
26 | D. Porter Jr. Daryl Porter Jr. | CB | 5-11 | 175 | Fr | Fort Lauderdale, FL |
14 | M. Ruffin Malachi Ruffin | CB | 5-9 | 183 | Soph | Nashville, NC |
27 | T. Turner Tacorey Turner | CB | 6-2 | 204 | Fr | Montgomery, AB |
26 | D. Vincent-Okoli David Vincent-Okoli | CB | 6-0 | 178 | Fr | Gaithersburg, MD |
4 | A. Addae Alonzo Addae | S | 5-11 | 189 | Sr | Toronto, ON |
40 | J. Dempsey Jordan Dempsey | S | 5-10 | 175 | Fr | Fayetteville, WV |
2 | N. Guzman Noah Guzman | S | 5-11 | 204 | Jr | La Puente, CA |
25 | O. Kamara Osman Kamara | S | 5-10 | 198 | Sr | Harrisburg, PA |
22 | J. Long Jake Long | S | 5-11 | 196 | Sr | Columbus, OH |
29 | S. Mahone Sean Mahone | S | 5-11 | 204 | Sr | Liberty Township, OH |
15 | K. Martin Jr. Kerry Martin Jr. | S | 6-1 | 198 | Soph | Charleston, WV |
20 | T. Mayo Tae Mayo | S | 5-10 | 181 | Fr | Leesburg, GA |
23 | T. Smith Tykee Smith | S | 5-10 | 202 | Soph | Philadelphia, PA |
33 | J. Thrift Jayvon Thrift | S | 5-9 | 182 | Fr | Pittsburgh, PA |
36 | N. Yoho Nick Yoho | S | 5-11 | 210 | Fr | Parkersburg, WV |
6 | S. Young Jr. Scottie Young Jr. | S | 5-11 | 201 | Sr | San Diego, CA |
Special Teams
NO | Player | POS | HT | WT | CLASS | Hometown |
---|---|---|---|---|---|---|
97 | D. King Danny King | K | 5-11 | 175 | Fr | Cumberland, MD |
48 | C. Legg Casey Legg | K | 6-4 | 210 | Soph | Charleston, WV |
40 | K. McGhee Kolton McGhee | K | 6-0 | 190 | Fr | Altoona, PA |
30 | E. Staley Evan Staley | K | 6-1 | 200 | Sr | Romney, WV |
35 | T. Sumpter Tyler Sumpter | K | 5-10 | 220 | Sr | Birmingham, AL |
98 | L. Bechdel Leighton Bechdel | P | 6-0 | 202 | Fr | Towson, MD |
49 | E. Matthes Evan Matthes | P | 6-1 | 214 | Soph | Reston, VA |
39 | D. Bonamico Dante Bonamico | LS | 5-8 | 185 | Sr | Bridgeport, WV |
64 | A. Brinkman Austin Brinkman | LS | 6-4 | 210 | Fr | Bel Air, MD |
52 | J. Hadley J.P. Hadley | LS | 6-2 | 239 | Soph | Lacey, NJ |
30 | N. Muhammad Naim Muhammad | LS | 5-10 | 204 | Fr | Bowie, MD |
51 | K. Poland Kyle Poland | LS | 6-2 | 234 | Sr | Morgantown, WV |
Source